Registration Fees
Please click here to register if you are not a(n) (affiliate) member of the ISOO.
Please find here below the in-person fees for the ISOO 2022 Congress.
Please note that Full Meeting tickets and tickets for the Research Day and Retinoblastima Day are sold out (for In Person attendance ONLY. Virtual attendees can still buy Full Meeting tickets).
Membership | Early Bird Fees Until February 18, 2022 | Standard Fees February 19 - April 1, 2022 | Late Fees After April 1, 2022 |
---|---|---|---|
SOLD OUT Ordinary Member | € 700,00 | € 800,00 | € 900,00 |
SOLD OUT Affiliate Member | € 300,00 | € 350,00 | € 450,00 |
SOLD OUT Non-Member | € 950,00 | € 1.200,00 | € 1.450,00 |
Registration fee includes: all regular scientific sessions, coffee / tea, lunch.
Some activities can be booked separately. Abstracts can only be submitted by those that register as Ordinary or Affiliate member for the whole conference.
Activity | Early Bird Fees Until February 18, 2022 | Standard Fees February 19 - April 1, 2022 | Late Fees After April 1, 2022 |
---|---|---|---|
SOLD OUT Research day (Friday, June 17, 2022) | € 200,00 | € 250,00 | € 300,00 |
EURbG Business Meeting (Friday, June 17, 2022) - EURbG Members only | € 50,00 | € 75,00 | € 75,00 |
SOLD OUT Retinoblastoma Day (Saturday, June 18, 2022) | € 200,00 | € 250,00 | € 300,00 |
Course for General Ophthalmologists (Monday, June 20, 2022) | € 200,00 | € 250,00 | € 300,00 |
Patients / Parents (Friday, June 17, 2022 / Saturday, June 18, 2022 / Sunday, June 19, 2022 / Monday, June 20, 2022) | € 75,00 | € 100,00 | € 100,00 |
Please find here below the additional fees for the scientific program. *Please note that all fees are excluding 21% VAT.
Activity | Early Bird Fees Until February 18, 2022 | Standard Fees February 19 - April 1, 2022 | Late Fees After April 1, 2022 |
---|---|---|---|
Coffee with Experts Imaging (Saturday, June 18, 2022) | € 25,00* | € 25,00* | € 25,00* |
Young Ophthalmologists Lunch (Saturday, June 18, 2022) | € 15,00* | € 15,00* | € 15,00* |
Women in Ocular Oncology Lunch (Sunday June 19, 2022) | € 15,00* | € 15,00* | € 15,00* |
Coffee with Experts Reallife Tools (Monday, June 20, 2022) | € 25,00* | € 25,00* | € 25,00* |
Coffee with Experts Conjunctival tumors (Tuesday, June 21, 2022) | € 25,00* | € 25,00* | € 25,00* |
Coffee with Experts Lymphoma (Tuesday, June 21, 2022) | € 25,00* | € 25,00* | € 25,00* |
Please find here below the additional fees for the social program. *Please note that all fees are excluding 21% VAT.
Registration for the social events is now closed and no longer possible.
Activity | Early Bird Fees Until February 18, 2022 | Standard Fees February 19 - April 1, 2022 | Late Fees After April 1, 2022 |
---|---|---|---|
SOLD OUT Welcome Reception | € 15,00* | € 15,00* | € 15,00* |
SOLD OUT Boat tour through the Leiden canals | € 25,00* | € 25,00* | € 25,00* |
SOLD OUT ‘Singel’ Walk, discovery walk along the canals of Leiden | No fee | No fee | No fee |
SOLD OUT Guided tour through historical Leiden | € 10,00* | € 10,00* | € 10,00* |
SOLD OUT BBQ dinner beach pavilion ‘Het Strand’ | € 45,00* | € 45,00* | € 45,00* |
SOLD OUT Reception Academy Building | € 15,00* | € 15,00* | € 15,00* |
SOLD OUT Buffet Botanical gardens | € 120,00* | € 120,00* | € 120,00* |
Please find here below the virtual fees for the ISOO 2022 Congress.
The conference will be streamed, and the presentations can be watched, with written questions submitted live.
Membership | Early Bird Fees Until February 18, 2022 | Standard Fees February 19 - April 1, 2022 | Late Fees After April 1, 2022 |
---|---|---|---|
Ordinary Member | € 300,00 | € 350,00 | € 400,00 |
Affiliate Member | € 150,00 | € 200,00 | € 250,00 |
Non-Member | € 400,00 | € 450,00 | € 500,00 |
Participants Developing Countries1 | € 100,00 | € 150,00 | € 200,00 |
1Participants from a Low Income Country, as classified by the World Bank, will be able to benefit of a lower virtual registration fee. Please find the World Bank Country Classification here.